Source theme | Source | Attributes | Source datum | Table |
Habitation | GEODATA 2006 | Populated place, Place name Homestead |
EPSG;28354 | place |
Infrastructure | GEODATA 2006 | Feature (Water tank, Bore, Yard) | EPSG;28354 | sites |
Transport | GEODATA 2006 | Roads. Feature, Name | EPSG;28354 | roads |
Stock Route | Queensland 2019 | Name, Feature | EPSG:4938 | stockroute |
Property Boundaries | Queensland 2019 | Property name, Local government area |
EPSG:4938 | dcdb |
Protected Areas of Queensland | Queensland 2019 | Forest reserves, State forest and timber reserves. | EPSG:4938 | conservation |
National parks, Regional parks. | EPSG:4938 | conservation | ||
Drainage | GEODATA 2006 | Name, Feature, Perennial | EPSG;28354 | rivers |
All source files are in ESRI Shape format with a nominal scale of 1:250 000. They were transformed to the EPSG:4326 datum on import into PostgreSQL/POSTGIS. Only selected attributes of the source files were imported into PostgreSQL tables.
The following metadata link (GEODATA) and the Queensland Department of Natural Resources, Mines and Energy link (DNRME) have details of source attributes including those not imported into the above tables.