Sites


IDXY FEATURE SITE NAME STATION NAME
1 144.46009 -20.32203 Water Tank null Boonderoo
2 144.07029 -18.57015 Water Tank null Narrawa
3 145.15297 -20.91357 Water Tank null Lyons Park
4 145.10927 -20.91819 Water Tank null Lyons Park
5 144.41177 -18.0798 Bore WITHERS BORE NO 4 White Chalk
6 144.43804 -18.07895 Windpump null White Chalk
7 143.65616 -20.49653 Bore YELLOWWOOD BORE Walkcege
8 143.65875 -20.49672 Water Tank null Walkcege
9 138.50987 -18.74175 Water Tank null Lawn Hill
10 138.54284 -18.82282 Water Tank null Lawn Hill
11 146.0068 -19.55847 Water Tank null Valpre
12 145.99817 -19.58691 Water Tank null Valpre
13 140.48412 -19.77025 Bore MELINDA BORE Dugald River
14 140.49494 -19.81438 Water Tank MIDDLE TANK Dugald River
15 140.45396 -19.79065 Bore MOUNTAIN TANK Dugald River
16 140.45747 -19.83959 Water Tank null Dugald River
17 140.44931 -19.79944 Water Tank null Dugald River
18 144.90516 -16.56859 Yard null Brooklyn
19 144.91859 -16.58213 Water Tank null Brooklyn
20 144.89724 -16.56658 Water Tank null Brooklyn
21 144.98394 -16.57273 Water Tank null Brooklyn
22 144.93435 -16.55887 Water Tank null Brooklyn
23 144.90714 -16.59056 Water Tank null Brooklyn
24 144.90319 -16.61656 Water Tank null Brooklyn
25 144.90916 -16.57372 Water Tank null Brooklyn
26 144.92374 -16.61466 Water Tank null Brooklyn
28 141.37971 -19.30529 Bore null Alcyone
29 141.34092 -19.29302 Bore null Alcyone
30 141.29779 -19.31891 Yard null Alcyone
31 144.99305 -18.70183 Water Tank null Reedybrook
32 144.97084 -18.71414 Water Tank null Reedybrook
33 146.20635 -19.9251 Water Tank null Larkspur
34 144.87844 -15.38794 Yard null Pickersgill
35 146.6618 -19.48318 Water Tank null Laudham Park
36 146.9936 -19.80979 Water Tank null Glendale
37 147.01442 -19.84496 Water Tank null Glendale
38 142.98595 -21.05906 Water Tank null Essex Downs
39 143.00313 -21.00431 Water Tank null Essex Downs
40 142.96649 -21.02354 Water Tank null Essex Downs
41 143.02049 -20.98598 Water Tank null Essex Downs
42 145.27699 -19.6603 Yard null Kangerong
43 145.31746 -19.63099 Water Tank null Kangerong
44 145.29373 -19.63184 Water Tank null Kangerong
45 145.29428 -19.65094 Water Tank null Kangerong
46 145.28165 -19.61751 Windpump null Kangerong
47 145.27963 -19.62916 Windpump null Kangerong
48 145.19785 -19.63805 Windpump null Kangerong
49 145.2167 -19.63016 Windpump null Kangerong
50 145.85331 -19.80454 Windpump null Fletchervale
51 143.70553 -18.56335 Water Tank null Haycock
52 142.31029 -19.50743 Bore null East Creek
53 142.89233 -13.31933 Yard null Wolverton
54 142.90191 -13.23594 Water Tank null Wolverton
55 142.86227 -13.24547 Water Tank null Wolverton
56 142.87337 -13.33014 Water Tank null Wolverton
57 142.89808 -13.21969 Water Tank null Wolverton
58 142.87287 -13.27887 Water Tank null Wolverton
59 142.89526 -13.30564 Water Tank null Wolverton
60 142.89328 -13.32282 Water Tank null Wolverton
61 142.8704 -13.31826 Water Tank null Wolverton
62 142.92302 -13.32423 Water Tank null Wolverton
63 142.92706 -13.28813 Water Tank null Wolverton
64 142.85874 -13.29234 Water Tank null Wolverton
65 142.92712 -13.26782 Water Tank null Wolverton
66 142.92015 -13.22776 Water Tank null Wolverton
67 141.68847 -13.61672 Yard BILL YARDS Aurukun
68 141.55482 -13.7076 Yard null Aurukun
69 141.5286 -13.75374 Yard null Aurukun
70 145.20328 -19.53891 Bore MURRAY CREEK BORE Maryvale
71 145.13604 -19.51795 Bore null Maryvale
72 145.21802 -19.59894 Yard FOUR MILE YARDS Maryvale
73 145.19207 -19.4903 Water Tank null Maryvale
74 145.22672 -19.43134 Water Tank null Maryvale
75 145.15969 -19.49229 Water Tank null Maryvale
76 145.181 -19.49728 Water Tank null Maryvale
77 145.16145 -19.45757 Water Tank null Maryvale
78 145.2528 -19.54298 Windpump null Maryvale
79 145.26702 -19.50571 Windpump null Maryvale
80 145.26753 -19.59062 Windpump null Maryvale
81 143.75699 -21.13932 Water Tank null Dalmuir
82 143.7558 -21.15764 Water Tank null Dalmuir
83 143.72039 -21.14017 Water Tank null Dalmuir
84 143.69801 -21.14359 Water Tank DALMUIR NO 1 BORE Dalmuir
85 142.28575 -12.78639 Water Tank NOOKY DAM Sudley
86 142.28918 -12.77934 Water Tank FOXIE DAM Sudley
87 142.2864 -12.77791 Water Tank SNAKE DAM Sudley
88 141.81328 -18.9312 Water Tank null Beach
89 141.8313 -18.95071 Water Tank null Beach
90 141.69548 -18.99328 Water Tank null Beach
91 140.48424 -20.23221 Yard null Venus
92 139.14899 -19.38989 Bore null Thorntonia
93 139.07295 -19.49283 Bore DOOMBDEN BORE Thorntonia
94 142.3575 -20.90783 Water Tank null Bundoran
95 142.3408 -20.89123 Water Tank null Bundoran
96 142.30472 -20.91 Water Tank null Bundoran
97 143.30909 -18.47566 Yard null Mount Sircom
98 145.25508 -17.05324 Bore null Kimalo
99 143.6522 -20.61917 Bore null Boremba
100 143.64996 -20.62026 Water Tank null Boremba
101 140.35492 -18.27417 Yard null McAllister
102 140.36035 -18.27652 Windpump TOP WATERHOLE McAllister
103 140.53679 -18.32465 Bore MCALLISTER BORE McAllister
104 140.51353 -18.25251 Bore L CREEK BORE McAllister
105 140.53744 -18.22452 Yard FIFTEEN MILE YARD McAllister
106 140.54998 -18.21124 Water Tank null McAllister
107 140.53326 -18.23923 Windpump null McAllister
108 140.47686 -18.1653 Windpump AUGUST TANK McAllister
109 140.58929 -18.25535 Windpump null McAllister
110 143.20617 -18.56955 Bore null Heliman
111 143.17993 -18.66583 Yard null Heliman
112 143.17018 -18.69586 Yard null Heliman
113 143.29751 -18.68462 Yard null Heliman
114 145.93615 -19.31402 Water Tank LAROONDA DAM Laroona
115 142.77744 -20.50736 Bore FOUR MILE BORE Gracedale
116 144.77087 -16.40417 Yard null Curraghmore & Spring Hill
117 143.82274 -19.15603 Yard null Bagstowe
118 143.81361 -19.15931 Water Tank null Bagstowe
119 141.43404 -20.03993 Water Tank null Cabanda
120 141.34131 -20.06515 Water Tank null Cabanda
121 141.35512 -20.06708 Water Tank null Cabanda
122 141.37541 -20.06073 Water Tank null Cabanda
123 140.20967 -21.01822 Bore null Brightlands
124 140.20627 -21.03639 Bore SHED BORE Brightlands
125 140.24792 -21.06385 Bore TWO MILE BORE Brightlands
126 144.14149 -20.37736 Bore null Strath-Stewart
127 146.65382 -19.92622 Water Tank null Grass Hut
128 139.42149 -17.83184 Windpump null Escott
129 139.40392 -17.86205 Water Tank null Escott
130 141.94313 -18.10177 Water Tank null Ella Vale
131 141.98579 -18.15328 Water Tank null Ella Vale
132 141.987 -18.15611 Yard SEVEN MILE YARDS Ella Vale
133 141.91915 -18.12914 Water Tank null Ella Vale
134 141.99619 -18.09708 Water Tank null Ella Vale
135 141.08622 -18.00035 Yard SEVEN MILE YARDS Broadwater
136 141.04057 -18.01284 Water Tank null Broadwater
137 138.07878 -17.04803 Bore null Wentworth
138 137.99916 -16.98712 Yard null Wentworth
139 138.0042 -17.02816 Yard null Wentworth
140 138.16796 -16.7844 Yard null Wentworth
141 138.0189 -16.91922 Yard null Wentworth
142 143.54064 -18.21807 Water Tank UNCLE BINNYS DAM Mistletoe
143 143.54622 -18.2376 Water Tank null Mistletoe
144 144.66779 -14.60859 Yard null Birthday Plains
145 143.05709 -13.88658 Yard null Lochinvar
146 138.8588 -20.25246 Water Tank null Flora Downs
147 137.99662 -19.0607 Bore NO 4 BORE Herbertvale
148 144.07206 -18.79547 Water Tank null Oak
149 140.77254 -20.7025 Bore BORE NO 3 Carjoan
150 142.87363 -20.24432 Bore null Bylong
151 142.91837 -20.29271 Bore null Bylong
152 142.81988 -20.17918 Bore null Bylong
153 142.9261 -20.25104 Bore null Bylong
154 142.8675 -20.10281 Bore null Bylong
155 142.86579 -20.19411 Water Tank null Bylong
156 143.90394 -19.0872 Water Tank null Shoreham
157 143.89727 -19.0907 Water Tank null Shoreham
158 141.30884 -19.84426 Bore NO 1 BORE Etta Plains
159 141.28217 -19.78341 Bore NO 2 BORE Etta Plains
160 141.23922 -19.86324 Water Tank null Etta Plains
161 141.30493 -19.80928 Water Tank null Etta Plains
162 141.24948 -19.81011 Water Tank null Etta Plains
163 147.34446 -19.84183 Windpump null Sheep Camp
164 145.40417 -20.09013 Bore null Bodalla
165 142.98044 -18.19395 Bore NO3 BORE Forest Home
166 143.06786 -18.2049 Bore NO2 BORE Forest Home
167 142.98612 -18.19686 Water Tank null Forest Home
168 140.70346 -19.37916 Bore THE RED TANK Canobie
169 140.84265 -19.27016 Bore SANDY CREEK BORE Canobie
170 140.71609 -19.17677 Bore BRANCH CREEK BORE Canobie
171 140.68495 -19.31962 Bore null Canobie
172 140.65959 -19.18545 Yard null Canobie
173 140.93144 -19.41748 Yard BLOODWOOD YARD Canobie
174 140.76187 -19.30209 Yard MCARDLES YARD Canobie
175 140.9163 -19.25734 Water Tank null Canobie
176 140.20344 -19.67422 Bore NOBBYS BORE Coolullah
177 140.17017 -19.65922 Bore BENNETS BORE Coolullah
178 140.1618 -19.7305 Water Tank null Coolullah
179 140.14434 -19.73999 Water Tank null Coolullah
180 144.85063 -19.59969 Windpump CHINAMANS WELL 12 Mile
181 138.09786 -18.88175 Water Tank null Herbertvale
182 147.96069 -20.18354 Water Tank null Woodlands
183 142.90389 -13.3901 Water Tank null Wolverton
184 142.85945 -13.32231 Water Tank null Wolverton
185 142.84645 -13.30557 Water Tank null Wolverton
186 142.81838 -13.24668 Water Tank null Wolverton
187 142.8606 -13.34229 Water Tank null Wolverton
188 142.86503 -13.32672 Water Tank null Wolverton
189 144.49542 -17.96662 Windpump null Springfield
190 144.49815 -17.94503 Windpump PADDYS SPRING Springfield
191 144.47518 -17.97136 Windpump PLAIN BORE Springfield
192 140.07504 -19.43034 Bore SANDRIDGE BORE Kamilaroi
193 140.05637 -19.36088 Bore null Kamilaroi
194 140.07897 -19.32431 Bore BEEFWOOD BORE Kamilaroi
195 140.06453 -19.38677 Water Tank null Kamilaroi
196 140.07795 -19.36036 Water Tank null Kamilaroi
197 141.89018 -17.3276 Water Tank null Miranda Downs
198 141.37635 -20.25028 Bore LORNE EAST BORE Viola
199 140.36918 -19.75724 Bore null Melinda Downs
200 140.42382 -19.75393 Water Tank IRONSTONE TANK Melinda Downs
201 144.14325 -19.85541 Windpump null Pretty Plains
202 145.60267 -19.79494 Windpump MIDDLE BORE Southwick West
203 145.58 -19.82341 Windpump DEEP BORE Southwick West
204 143.65374 -18.377 Yard null Rose Glen
205 143.63965 -18.37367 Yard null Rose Glen
206 143.64135 -18.37069 Yard PINCHERS YARDS Rose Glen
207 143.60926 -18.38482 Water Tank null Rose Glen
208 143.6439 -18.41763 Water Tank null Rose Glen
209 143.61342 -18.3627 Water Tank DALBYS DAM Rose Glen
210 143.60912 -18.39426 Water Tank null Rose Glen
211 144.00378 -20.64949 Bore null Soda Valley
212 144.02026 -20.63639 Bore FAIRLIGHT TRUST BORE Soda Valley
213 144.05596 -17.28119 Water Tank null Lawarra
214 144.0984 -17.30115 Water Tank null Lawarra
215 144.39129 -20.38366 Water Tank null Boonderoo
216 144.30436 -20.35316 Water Tank null Boonderoo
217 144.34883 -20.35891 Water Tank null Boonderoo
218 144.32766 -20.33797 Water Tank null Boonderoo
219 143.43641 -20.8416 Water Tank null Marathon
220 142.39965 -21.11408 Bore TARBRAX BORE Tarbrax
221 147.41587 -20.67215 Bore GARTH HOLDING Panhandle
222 147.41608 -20.58648 Water Tank null Panhandle
223 147.41607 -20.58232 Water Tank null Panhandle
224 144.04469 -18.55207 Water Tank null Narrawa
225 142.86637 -13.17352 Yard null Picaninny
226 139.40069 -17.97452 Water Tank null Little Doab
227 139.42991 -17.97806 Water Tank null Little Doab
228 139.41975 -18.02914 Water Tank null Little Doab
229 139.38005 -18.00944 Water Tank null Little Doab
230 139.36719 -17.98872 Water Tank null Little Doab
231 144.1431 -16.53575 Water Tank null Woolburra
232 144.1653 -16.55288 Water Tank null Woolburra
233 144.42536 -20.39828 Water Tank null Boonderoo
234 144.63782 -20.56265 Water Tank null Wongalee
235 144.61907 -20.47063 Water Tank null Wongalee
236 147.7505 -20.41094 Water Tank null Bakara North
237 148.46312 -20.59581 Water Tank null Hillrise
238 142.95777 -19.30399 Water Tank null New Water
239 141.09815 -18.59428 Water Tank null Vena Park
240 141.27925 -18.65139 Water Tank null Vena Park
241 141.16845 -18.64002 Water Tank null Vena Park
242 143.03134 -21.07446 Water Tank null Essex Downs
243 141.17649 -18.59557 Water Tank DINGO TANK Vena Park
244 147.31328 -19.85864 Windpump null Leichhardt Downs
245 144.37733 -20.29416 Water Tank null Boonderoo
246 144.38825 -20.31462 Water Tank null Boonderoo
247 144.36567 -20.24799 Bore null Boonderoo
248 144.38938 -20.26738 Water Tank null Boonderoo
249 143.61423 -20.71629 Bore null Torquay
250 143.59304 -20.71393 Water Tank null Torquay
251 143.5751 -20.71258 Water Tank null Torquay
252 143.60612 -20.68355 Water Tank null Torquay
253 143.59422 -20.67288 Water Tank null Torquay
254 143.56991 -20.65529 Water Tank null Torquay
255 143.56319 -20.66402 Water Tank null Torquay
256 144.50244 -16.74593 Water Tank null Nychum
257 144.49357 -16.79542 Water Tank null Nychum
258 144.50928 -16.77975 Water Tank null Nychum
259 144.48835 -16.79165 Windpump null Nychum
260 141.81182 -20.82093 Bore null Bodell
261 141.82397 -20.74698 Water Tank null Bodell
262 144.69648 -18.07018 Bore BOWER BIRD WELL Saint Ronan's
263 146.32506 -21.03055 Bore null Taemas
264 146.40363 -21.00599 Yard null Taemas
265 146.34784 -21.11119 Water Tank null Taemas
266 143.76086 -16.55588 Water Tank null Wrotham Park
267 138.32061 -19.73248 Bore BAUHINIA TANK Morstone
268 138.37599 -19.69676 Bore BAUHINIA BORE Morstone
269 142.70969 -16.06982 Yard BARRAMUNDI YARD Highbury
270 143.34601 -14.08789 Yard null Silver Plains
271 141.72552 -20.87161 Water Tank null Carrum
272 141.19568 -20.89362 Water Tank null Beenfield & Kevin Downs
273 141.2176 -20.92533 Bore null Beenfield & Kevin Downs
274 141.23854 -20.89927 Water Tank null Beenfield & Kevin Downs
275 141.22188 -20.9529 Water Tank null Beenfield & Kevin Downs
276 143.5291 -18.36663 Water Tank null Mount Sullivan
277 139.76646 -18.6932 Yard FOURTEEN MILE YARD Augustus Downs
278 147.03046 -20.31468 Water Tank null Kedumba
279 142.57565 -20.53561 Water Tank null Molesworth
280 140.14595 -18.19461 Water Tank null Worgum
281 141.16893 -18.13397 Yard null Clarina
282 141.34877 -18.16332 Yard BRUMBY YARD Clarina
283 141.1617 -18.15169 Yard BROADWATER YARD Clarina
284 141.28133 -18.29826 Yard JUMBLE HOLE YARD Clarina
285 141.34597 -18.16318 Water Tank CAMPBELLS TANK Clarina
286 141.30556 -18.16478 Water Tank null Clarina
287 141.41128 -18.28894 Water Tank null Clarina
288 141.43816 -18.19429 Water Tank null Clarina
289 141.28359 -18.29544 Water Tank null Clarina
290 144.37135 -20.60215 Bore null Wongalee
291 144.73574 -18.67383 Water Tank null Conjuboy
292 141.64577 -13.92045 Yard WYAH YARDS Aurukun
293 139.97521 -18.96747 Water Tank NO 24 TANK Lorraine Talawanta
294 140.68316 -20.20295 Bore FOUR MILE BORE Clonagh
295 145.31986 -19.74158 Yard null Felspar
296 145.29474 -19.81227 Windpump null Felspar
297 145.31929 -19.73961 Windpump NEW CHAIN MILL Felspar
298 145.32727 -19.78646 Windpump null Felspar
299 145.26895 -19.77611 Windpump null Felspar
300 145.27647 -19.7295 Windpump null Felspar
301 145.33066 -19.71565 Windpump null Felspar
302 145.29495 -19.79306 Windpump null Felspar
303 145.31225 -19.80696 Windpump null Felspar
304 145.24459 -19.73271 Yard CATTLE CREEK YARD Felspar
305 145.1939 -19.75436 Windpump TOMAHAWK CREEK MILL Felspar
306 145.20685 -19.80089 Windpump JACKO CREEK MILL Felspar
307 145.2367 -19.79411 Windpump FOUR MILE BORE Felspar
308 142.30621 -21.06985 Bore null Ardbrin
309 142.29297 -21.01837 Yard null Ardbrin
310 142.34006 -21.0216 Water Tank null Ardbrin
311 142.22489 -20.99286 Water Tank null Ardbrin
312 139.10812 -19.75953 Water Tank null Thorntonia
313 139.07297 -19.76593 Water Tank null Thorntonia
314 139.07523 -19.77548 Water Tank null Thorntonia
315 139.04726 -19.76957 Water Tank null Thorntonia
316 142.63354 -17.6788 Yard null Strathmore
317 142.86101 -17.63072 Yard SADDLECLOTH YARD Strathmore
318 142.73229 -17.80555 Yard SKULL YARDS Strathmore
319 142.56002 -17.83567 Yard null Strathmore
320 142.64064 -17.84954 Windpump SIX MILE BORE Strathmore
321 142.58889 -17.79296 Windpump FIVE MILE MILL Strathmore
322 142.99981 -21.07224 Water Tank null Essex Downs
323 143.01604 -21.04963 Water Tank null Essex Downs
324 146.62998 -19.48852 Windpump null Granite Vale
325 140.86863 -20.69546 Bore null Cooyal
326 143.21558 -21.05946 Bore NO 2 BORE Myuna
327 143.20005 -21.11431 Bore NO 6 BORE Myuna
328 143.21843 -21.05285 Water Tank null Myuna
329 143.18587 -21.02706 Water Tank NO 1 TANK Myuna
330 143.1705 -21.06634 Water Tank NO 2 TANK Myuna
331 145.03177 -15.3896 Yard null Hazelmere
332 144.42058 -17.96886 Water Tank null Springfield
333 144.41154 -17.97929 Water Tank null Springfield
334 145.16452 -20.77133 Water Tank null Denna
335 145.17275 -20.82727 Water Tank null Denna
336 139.90285 -19.51888 Yard BURKES YARD Gleeson
337 144.94178 -15.6724 Yard null Kings Plain
338 140.35636 -18.59906 Water Tank null Wombool
339 147.20308 -19.54883 Water Tank null Jerona
340 138.81287 -16.95782 Yard null Bundella
341 141.76944 -20.82246 Water Tank null Carrum
342 141.80407 -20.85025 Water Tank null Carrum
343 143.30788 -18.23625 Water Tank null Cumberland
344 143.31424 -18.27071 Water Tank null Cumberland
345 143.34267 -18.23412 Water Tank null Cumberland
346 143.33819 -18.25296 Water Tank null Cumberland
347 141.48127 -19.99494 Bore HADDINGTON BORE NO 2 Haddington, Pioneer, Lavera
348 143.81405 -20.85921 Bore null Dunluce
349 143.80106 -20.8473 Water Tank null Dunluce
350 143.80713 -20.84477 Water Tank null Dunluce
351 143.81976 -20.85008 Water Tank null Dunluce
352 143.80805 -20.84719 Water Tank null Dunluce
353 143.81078 -20.84809 Water Tank null Dunluce
354 140.47944 -20.46072 Water Tank null Fort Constantine
355 144.55175 -20.19216 Bore MOUNT EMU PLAINS NO 4 BORE Mount Sturgeon
356 141.85346 -17.18384 Yard null Miranda Downs
357 141.76137 -17.2684 Water Tank null Miranda Downs
358 141.84184 -17.26318 Water Tank SMITHBURNE DAM Miranda Downs
359 143.46953 -20.84333 Water Tank null Marathon
360 143.4605 -20.84478 Water Tank null Marathon
361 146.57948 -19.85589 Water Tank null Delaym
362 141.05757 -19.9824 Yard null Kalmeta
363 141.04613 -19.98264 Yard null Kalmeta
364 141.0439 -19.97978 Windpump BELLVUE BORE Kalmeta
365 141.63699 -18.50126 Yard BLACKFELLOWS YARD Claraville
366 141.67595 -18.64674 Yard ASHTON YARD Claraville
367 141.82722 -18.51635 Bore HAILSTONE BORE Claraville
368 141.97333 -18.23519 Water Tank null Guildford
369 141.8554 -21.06428 Water Tank OVER CREEK PADDOCK TANK Argyle, Huddersfield, Cooradine
370 143.3098 -20.98968 Bore null Rowenlynn
371 143.26468 -20.98747 Bore null Rowenlynn
372 143.30425 -21.00818 Water Tank null Rowenlynn
373 143.30954 -20.96152 Water Tank null Rowenlynn
374 143.24469 -21.0187 Water Tank null Rowenlynn
375 143.25713 -20.96972 Water Tank null Rowenlynn
376 139.81119 -19.78617 Yard null Tewinga
377 143.79103 -20.5629 Bore null Expressman Downs
378 143.83701 -20.57606 Bore null Expressman Downs
379 143.80817 -20.51315 Water Tank null Expressman Downs
380 141.95125 -20.80892 Water Tank null Wensley, Spellery Creek
381 142.02365 -20.81706 Bore null Wensley, Spellery Creek
382 142.69321 -20.28721 Bore null Runnymede
383 144.30328 -18.5974 Bore WRIGHTS BORE Carpentaria Downs
384 144.27352 -18.56038 Water Tank null Carpentaria Downs
385 144.26392 -18.5918 Water Tank null Carpentaria Downs
386 144.3177 -18.6348 Windpump null Carpentaria Downs
387 144.36531 -18.5695 Water Tank null Carpentaria Downs
388 140.12057 -19.2137 Bore IBIS CREEK BORE Kamilaroi
389 140.07488 -19.24981 Bore COOLABAH BORE Kamilaroi
390 140.05428 -19.21264 Bore GRASSY BORE Kamilaroi
391 143.40502 -20.98149 Water Tank null Cannum Downs
392 140.71737 -20.52834 Water Tank null Table Mount
393 144.41106 -20.88478 Water Tank null Monavale
394 145.14577 -17.80844 Bore null Morecambe
395 141.09024 -19.55206 Yard null Lyrian
396 146.15877 -19.94155 Windpump null Southern View
397 140.98892 -21.02221 Bore null Elrose
398 138.06362 -18.94982 Yard null Herbertvale
399 145.23616 -18.45555 Water Tank null Lamonds Lagoon
400 143.81675 -20.80561 Bore null Dunluce
401 143.81483 -20.80218 Water Tank null Dunluce
402 143.82378 -20.80133 Water Tank null Dunluce
403 143.35552 -20.97161 Water Tank null Cannum Downs
404 143.76791 -20.79921 Water Tank null Dunluce
405 147.89223 -21.01054 Bore null Weetalaba
406 146.14898 -19.8111 Water Tank null Cornelia
407 146.91544 -19.44221 Windpump null Slippery Rocks
408 148.09459 -20.08561 Water Tank null Woodlands
409 148.08498 -20.08119 Windpump null Woodlands
410 144.59891 -19.17277 Yard CLAYHOLES YARD Lyndhurst
411 144.56185 -19.10662 Water Tank DEAD CALF DAM Lyndhurst
412 144.61748 -19.12963 Water Tank null Lyndhurst
413 144.60512 -19.17783 Windpump null Lyndhurst
414 144.64133 -19.2341 Windpump BRADSHAWS Lyndhurst
415 144.54289 -19.17596 Windpump PHANTOM CREEK BORE Lyndhurst
416 144.51962 -19.14923 Windpump TWELVE MILE MILL Lyndhurst
417 144.61451 -19.06667 Windpump PALMER BORE Lyndhurst
418 144.53909 -19.22029 Windpump EXCAVATION BORE Lyndhurst
419 144.54134 -19.19447 Windpump null Lyndhurst
420 143.89652 -18.76916 Yard null Mopata
421 143.88566 -18.69896 Yard null Mopata
422 143.92307 -18.76365 Water Tank null Mopata
423 143.88816 -18.82847 Water Tank null Mopata
424 143.93659 -18.7364 Water Tank null Mopata
425 144.10553 -18.85527 Water Tank null Oak
426 144.1255 -18.86725 Water Tank null Oak
427 144.07981 -18.8717 Water Tank null Oak
428 145.58877 -19.00542 Water Tank null Kangaroo Hills
429 146.18025 -19.94196 Water Tank null Southern View
430 141.46572 -20.1815 Bore null Cremona
431 139.75269 -19.60929 Yard null White Hills
432 139.75323 -19.59908 Yard null White Hills
433 139.86233 -19.58651 Yard null White Hills
434 143.77337 -19.17455 Water Tank null Gilberton
435 143.76648 -19.18916 Water Tank null Gilberton
436 143.79116 -19.23839 Water Tank null Gilberton
437 143.81006 -19.22721 Water Tank null Gilberton
438 143.82198 -19.20467 Water Tank null Gilberton
439 143.81402 -19.18871 Water Tank null Gilberton
440 143.83056 -19.20056 Windpump null Gilberton
441 145.23808 -16.83531 Water Tank null Southedge
442 143.62403 -19.21683 Water Tank null Gilberton
443 143.62813 -19.20412 Water Tank null Gilberton
444 146.93826 -19.68493 Windpump null The Range
445 147.92163 -21.17218 Water Tank null Eastern Creek
446 142.05784 -20.33784 Water Tank null Lindfield, Ponjola, Bezuma, Fairlea
447 145.08417 -20.76303 Water Tank null Hazelrig
448 142.51926 -21.09163 Water Tank null Tarbrax
449 142.48852 -21.13666 Water Tank null Tarbrax
450 143.33952 -20.37605 Water Tank null Army Downs
451 143.31338 -20.37593 Water Tank null Army Downs
452 139.97289 -19.42948 Bore BAUHEMIA BORE Kamilaroi
453 139.90771 -19.40582 Bore MISTAKE BORE Kamilaroi
454 140.04723 -19.51597 Yard TEN MILE YARD Kamilaroi
455 140.00313 -19.4824 Water Tank TWELVE MILE TANK Kamilaroi
456 142.73953 -20.37594 Bore null Gracedale
457 142.71056 -20.39368 Water Tank null Gracedale
458 143.83541 -20.47198 Bore null Gilgunyah
459 143.75973 -20.44309 Water Tank null Gilgunyah
460 143.73663 -20.48686 Water Tank null Gilgunyah
461 143.73756 -20.48306 Water Tank null Gilgunyah
462 139.29068 -18.49971 Yard null Tagassa
463 139.28832 -18.51704 Yard null Tagassa
464 142.39943 -20.60845 Water Tank null Nonda Downs
465 142.41089 -20.66859 Water Tank null Nonda Downs
466 141.98906 -20.98327 Bore null Yorkshire Downs
467 140.88198 -20.86779 Bore BORE NO 7 Arrolla
468 141.86524 -20.99768 Bore null Argyle, Huddersfield, Cooradine
469 141.86702 -20.97287 Bore null Argyle, Huddersfield, Cooradine
470 140.23722 -19.06404 Bore NO 27 BORE Lorraine Talawanta
471 140.21816 -19.1485 Bore NO 12 BORE Lorraine Talawanta
472 140.08012 -19.07518 Bore NO 21 BORE Lorraine Talawanta
473 140.15351 -19.09987 Bore LORRAINE NO 2 BORE Lorraine Talawanta
474 140.14949 -19.11025 Yard LANDSBOROUGH YARD Lorraine Talawanta
475 140.22592 -19.15848 Water Tank null Lorraine Talawanta
476 140.08217 -19.09003 Water Tank null Lorraine Talawanta
477 140.3649 -19.11495 Bore NO 25 BORE Lorraine Talawanta
478 143.13309 -18.31985 Yard null Blancourt
479 143.10962 -18.30555 Water Tank null Blancourt
480 143.1195 -18.26634 Water Tank null Blancourt
481 143.08456 -18.3219 Water Tank null Blancourt
482 144.01904 -15.30534 Windpump null Koolburra
483 147.82891 -19.80075 Water Tank null Cape Upstart
484 140.80601 -20.63019 Bore BORE NO 2 Table Mount
485 143.9958 -16.66425 Yard null Wrotham Park
486 143.98969 -16.71254 Water Tank POLICE CAMP DAM Wrotham Park
487 143.99996 -16.6846 Water Tank null Wrotham Park
488 144.03277 -16.7292 Windpump FOXTROT DAM Wrotham Park
489 143.80011 -18.32683 Bore JIMMYS BORE Rockvale
490 143.87085 -18.3305 Bore COPPERHOLE BORE Rockvale
491 143.96109 -18.24264 Bore null Rockvale
492 143.86092 -18.26331 Water Tank null Rockvale
493 143.81966 -18.30017 Water Tank CEMENT DAM Rockvale
494 143.87612 -18.24623 Water Tank null Rockvale
495 143.95823 -18.24375 Water Tank null Rockvale
496 143.93625 -20.88214 Water Tank null Gunnerside
497 143.89909 -20.87966 Water Tank null Gunnerside
498 145.9977 -21.03612 Bore null Teewarrina
499 145.98381 -21.12115 Bore null Teewarrina
500 146.05072 -21.11532 Bore null Teewarrina
501 145.92037 -21.08249 Bore COPI WELL Teewarrina
502 146.02989 -21.05898 Water Tank null Teewarrina
503 145.99517 -21.03453 Water Tank PUZZLE GULLY DAM Teewarrina
504 146.05277 -21.05454 Water Tank COOLIBAH DAM Teewarrina
505 145.99505 -21.07262 Water Tank null Teewarrina
506 145.99504 -21.03204 Water Tank null Teewarrina
507 144.08025 -15.21296 Yard ROCKY YARD Koolburra
508 144.19033 -15.23073 Yard DUFFERS YARD Koolburra
509 145.11163 -15.68848 Yard null Kings Plain
510 148.02753 -20.15005 Water Tank null Nyoola
511 138.14534 -20.60168 Bore null Bluebush
512 138.1298 -20.73949 Bore null Bluebush
513 138.15671 -20.66418 Bore null Bluebush
514 138.057 -20.68543 Yard null Bluebush
